No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Zach Blankenship | L/L | 6-0 | 210 | 2/11/1998 | Birm. Bloomfield (USPBL) | Fleming Island, FL | Rookie-1 | |
Kobe Foster | R/L | 6-0 | 190 | 4/16/1998 | Tennessee Wesleyan | Winchester, TN | Rookie-2 | |
Christian James | R/R | 6-4 | 225 | 5/24/1998 | Washington Wild Things | Tarpon Springs, FL | Exp-2 | |
Spencer Johnston | R/R | 6-3 | 226 | 10/31/1998 | Joliet Slammers | Arlington, TX | Rookie-2 | |
Stephen Knapp | R/R | 6-1 | 190 | 4/8/1997 | Washington Wild Things | Huntington Beach, CA | Exp-1 | |
Angel Landazuri | R/R | 6-0 | 187 | 12/3/1994 | Sioux Falls Canaries (AA) | San Bernardino, CA | Exp-2 | |
Greg Loukinen | R/L | 6-0 | 190 | 8/11/1997 | Lake Country (AA) | Berkley, WI | Rookie-1 | |
Kaleb McCullough | R/R | 6-2 | 195 | 4/6/1999 | Washington Wild Things | Grove, OK | Rookie-1 | |
Arrison Perez | R/R | 5-10 | 185 | 5/16/1999 | Barry University | Miami, FL | Rookie-1 | |
Kenny Pierson | R/L | 6-4 | 225 | 2/23/1997 | Washington Wild Things | Sheffield Lake, OH | Exp-1 | |
Justin Showalter | R/R | 6-2 | 190 | 2/2/1999 | Washington Wild Things | Bridgewater, VA | Rookie-2 | |
Lukas Young | R/R | 6-2 | 215 | 7/26/1996 | Washington Wild Things | Mobile, AL | Exp-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Lolo Williams | R/R | 5-10 | 220 | 12/5/1996 | Union College (2021) | Los Angeles, CA | Rookie-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Andrew Czech | L/R | 6-6 | 260 | 4/21/1997 | Washington Wild Things | Remindenville, OH | Exp-1 | |
Scotty Dubrule | L/R | 5-10 | 175 | 11/6/1997 | Washington Wild Things | Venice, FL | Exp-1 | |
Nick Gotta | L/R | 5-10 | 185 | 2/24/1993 | Sioux Falls Canaries (AA) | San Diego, CA | Veteran | |
Tristan Peterson | R/R | 6-2 | 225 | 7/21/1997 | Washington Wild Things | Tucson, AZ | Exp-1 | |
Harrison Ray | R/R | 6-0 | 210 | 1/11/1998 | Vancouver Canadians (A+-TOR) | Orlando, FL | Exp-1 | |
Abraham Sequera | S/R | 5-9 | 190 | 4/7/1999 | Boise Hawks (PION) | Miami, FL | Rookie-2 | |
Ian Walters | L/R | 6-0 | 185 | 10/29/1997 | Washington Wild Things | Paducah, KY | Exp-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Anthony Brocato | R/R | 6-0 | 205 | 5/31/1996 | Washington Wild Things | Helmetta, NJ | Exp-1 | |
Robert Chayka | R/R | 5-10 | 185 | 03/13/1999 | Kentucky Wesleyan | Chicago, IL | Rookie-1 | |
Turner Hill | L/L | 5-11 | 190 | 4/4/1999 | West Virginia Black Bears (MLB DL) | Marietta, OH | Rookie-1 | |
Wagner Lagrange | R/R | 6-0 | 200 | 09/06/1995 | Washington Wild Things | San Juan Province, DR | Exp-2 | |
Hector Roa | R/R | 6-1 | 205 | 3/1/1995 | Washington Wild Things | Camden, NJ | Exp-2 | |
Jordan Schulefand | R/R | 6-0 | 188 | 7/9/1998 | Joliet Slammers | Fort Lauderdale, FL | Rookie-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Tom Vaeth - Manager | ||||||||
Alex Boshers - Pitching Coach | ||||||||
Ryan Whithorn - Bench Coach |