No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
2 | Sandro Cabrera | L/L | 6-4 | 210 | 06/22/1995 | Augusta (SF-A) | Santo Domingo, DR | Exp. |
3 | Kobe Foster | R/L | 6-0 | 190 | 4/16/1998 | Tennessee Wesleyan | Winchester, TN | R1 |
8 | Daren Osby | S/R | 6-4 | 240 | 12/07/1995 | Joliet Slammers | Stone Mountain, GA | Exp. |
9 | Dan Kubiuk | R/R | 6-1 | 215 | 9/30/1995 | Charleston (ATLL) | Barrington, IL | Rookie |
10 | Lukas Young | R/R | 6-2 | 215 | 7/26/1996 | Florida (ATL-A+) (2019) | Mobile, AL | Exp. |
13 | Kenny Pierson | R/L | 6-4 | 225 | 2/23/1997 | Southern Illinois Miners | Sheffield Lake, OH | R2 |
14 | Tom Hart | R/R | 6-2 | 170 | 12/05/2000 | Schaumburg | Frisco, TX | R2 |
16 | Christian James | R/R | 6-4 | 225 | 5/24/1998 | Winnipeg Goldeyes (AA) | Tarpon Springs, FL | Exp. |
19 | Hayden Pearce | R/R | 5-10 | 195 | 7/11/1999 | East Side (USPBL) | Chino, CA | Rookie |
20 | Jake Pilarski | R/R | 6-2 | 220 | 5/12/1998 | Lake Erie Crushers | Pittsburgh, PA | Rookie |
27 | Eric Mock | R/R | 6-2 | 215 | 7/12/1996 | Columbus (CLE-AAA) | Reading, PA | Exp. |
99 | Rob Whalen | R/R | 6-2 | 235 | 1/31/1994 | Washington Wild Things | Orlando, FL | Exp. |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
11 | Alex Alvarez | R/R | 6-2 | 205 | 9/14/1996 | Biloxi (MIL-AA) | Caracas, Venezuela | Exp. |
17 | Matt Phipps | R/R | 6-2 | 215 | 6/2/1997 | Kentucky (ATLL) | Plantation, FL | R1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
4 | Scotty Dubrule | L/R | 5-10 | 175 | 11/06/1997 | Washington Wild Things | Venice, FL | Rookie |
5 | Nick Ward | L/R | 5-10 | 180 | 10/19/1995 | Washington Wild Things | Kennett Square, PA | Exp. |
18 | Ian Walters | L/R | 6-0 | 185 | 10/29/1997 | Southern Illinois Miners | Paducah, KY | Rookie |
26 | Ramon Osuna | L/R | 6-2 | 250 | 6/27/1995 | Veracruz (Mexican Lg) | Guadalajara, Mexico | Exp. |
28 | Andrew Czech | L/R | 6-6 | 260 | 4/21/1997 | Washington Wild Things | Remindenville, OH | Rookie |
33 | Chris Eusay | S/R | 5-11 | 194 | 2/8/1997 | Missoula (PION) | Anacoco, LA | R2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
21 | Jared Mang | R/R | 5-9 | 215 | 10/30/1996 | Lake Erie Crushers | Los Alamos, NM | Exp. |
1 | Cole Brannen | L/R | 6-0 | 170 | 8/4/1998 | Greeneville (BOS-A+) | Elko, GA | Exp. |
6 | Wagner Lagrange | R/R | 6'0 | 200 | 09/06/1995 | Binghamton (NYM-AA) | San Juan Province, DR | Exp. |
15 | Hector Roa | R/R | 6-1 | 205 | 3/01/1995 | Washington Wild Things | Washington, PA | Exp. |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
23 | Landen Barns | R/R | 5-10 | 185 | 09/09/1996 | West Side (USPBL) | Cypress, TX | Rookie |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Roberto Caro | S/R | 6-0 | 200 | 9/25/1993 | Tennessee (AA-CHC, 2019) | San Cristobal, DR | Veteran | |
Jamey Smart | L/L | 6-4 | 250 | 5/9/1996 | Southern Illinois Miners | San Ramon, CA | Exp. | |
Melvin Novoa | R/R | 5-11 | 225 | 6/17/1996 | Frisco (TEX-AA) | Nandaime, Nicaragua | Exp. | |
Adonis Rosa | R/R | 6'2 | 175 | 11/17/1994 | Tabasco (Mexcian Lg) | Santiago, DR | Exp. | |
Shane Kelso | R/R | 6-3 | 240 | 8/26/1997 | Inland Empire (LAA-A) | Fernley, NV | Rookie | |
BJ Sabol | L/L | 6'3" | 205 | 02/23/1996 | Washington Wild Things | Pewaukee, WI | R2 | |
Trevor Casanova | L/R | 6-0 | 200 | 06/22/1996 | Cedar Rapids (MIN-A+) | Lakewood, CA | Exp. | |
Ben Vicini | R/R | 6-1 | 185 | 9/2/1998 | Washington Wild Things | Rural Valley, PA | Rookie |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Tom Vaeth - Manager | ||||||||
Alex Boshers - Pitching Coach | ||||||||
Aharon Eggleston - Bench Coach |