No. | Name | B/T | HT | WT | Birthdate | Last Team | Resides | Status |
---|---|---|---|---|---|---|---|---|
Michael Austin | R/R | 6'4" | 230 | 06/04/1994 | Washington Wild Things | Owings Mills, MD | E2 | |
Jesus Balaguer | R/R | 6'4" | 215 | 08/12/1993 | Steel City Slammin' Sammies | St. Petersburg, FL | E2 | |
Spencer Bivens | S/R | 6'5" | 205 | 06/28/1994 | Steel City Slammin' Sammies | State College, PA | R1 | |
Austin Kitchen | R/L | 6'0" | 200 | 02/11/1997 | Steel City Slammin' Sammies | Pittsburgh, PA | R1 | |
James Meeker | L/R | 6'5" | 230 | 03/22/1995 | Steel City Slammin' Sammies | Wexford, PA | E1 | |
Daren Osby | S/R | 6'4" | 240 | 12/07/1995 | Joliet Slammers | Stone Mountain, GA | E1 | |
BJ Sabol | L/L | 6'3" | 205 | 02/23/1996 | Washington Wild Things | Pewaukee, WI | R2 | |
Max Tannenbaum | R/R | 5'10" | 185 | 05/29/1997 | Baseball Brilliance Sox | Boston, MA | R1 | |
Tommy Shirley | L/L | 6'5" | 230 | 11/11/1988 | Steel City Slammin' Sammies | North Huntingdon, PA | VET | |
Zach Strecker | R/R | 6'5" | 230 | 09/30/1993 | Washington Wild Things | Louisville, KY | E2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Resides | Status |
---|---|---|---|---|---|---|---|---|
Trevor Casanova | L/R | 6'0" | 200 | 06/22/1996 | Cedar Rapids Kernels (MIN-A+) | Lakewood, CA | E1 | |
Dom DeRenzo | R/R | 5'11" | 185 | 03/08/1997 | Steel City Slammin' Sammies | Pittsburgh, PA | R1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Resides | Status |
---|---|---|---|---|---|---|---|---|
Jacob Bockelie | L/R | 6'2" | 205 | 10/13/1995 | Baseball Brilliance Sox | Shoreline, WA | R1 | |
Joe Campagna | R/R | 5'11" | 185 | 11/26/1996 | Steel City Slammin' Sammies | Beaver Falls, PA | R1 | |
Josh Rehwaldt | L/R | 6'6" | 245 | 06/18/1997 | Washington Wild Things | Sioux Falls, SD | R2 | |
John Sansone | R/R | 5'10" | 205 | 09/15/1993 | Steel City Slammin' Sammies | New Castle, PA | E2 | |
Brian Sharp | L/R | 6'2" | 205 | 02/18/1997 | Columbia Fireflies (KC-A) | Liberty, MO | E1 | |
Nick Ward | L/R | 5'10" | 180 | 10/19/1995 | Steel City Slammin' Sammies | Kennett Square, PA | E1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Resides | Status |
---|---|---|---|---|---|---|---|---|
Bralin Jackson | R/L | 6'0" | 215 | 12/02/1993 | Altoona Curve (PIT-AA) | Independence, MO | E2 | |
Trevor McKinley | L/L | 6'2" | 195 | 03/05/1997 | Eastside Hoppers (USPBL) | Dadeville, AL | R1 | |
Derek Reddy | R/R | 5'9" | 175 | 07/19/1993 | Road Warrior Black Sox | Boynton Beach, FL | R2 | |
Hector Roa | R/R | 6'1" | 205 | 03/01/1995 | Washington Wild Things | Pennsauken, NJ | E2 | |
Nate Thompson | R/R | 6'2" | 212 | 02/23/1995 | Baseball Brilliance Sox | El Dorado Hills, CA | R1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Resides | Status |
---|---|---|---|---|---|---|---|---|
Tom Vaeth - Manager | ||||||||
Alex Boshers - Pitching Coach |