Home Tickets Wild Things Press Box General Information Community & Kids Shop
Washington Wild Things (43- 53) statistics through 9/06/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
2Blackstock, Josh,3B .175 21 57 5 10 2 0 0 4 13 12 1 1 .211 .338 3
TBlackstock, Josh,3B .171 30 82 7 14 2 0 0 4 17 17 3 1 .195 .320 4
Dempsey, Jacob,DH .281 96 359 81 101 21 4 31 95 55 111 1 1 .621 .374 0
Grandstrand, Brett,SS .237 86 283 42 67 17 2 3 29 26 45 8 4 .343 .306 18
2Groth, Ryan,OF .215 24 93 15 20 2 2 3 13 5 26 4 0 .376 .267 2
TGroth, Ryan,OF .244 53 193 31 47 6 3 6 27 15 52 10 2 .399 .310 4
Obal, Kyle,C .182 3 11 1 2 0 0 0 1 1 3 0 0 .182 .250 0
Parker, Michael,2B .298 96 373 75 111 22 2 5 40 61 63 10 7 .408 .406 17
Psomas, Grant,3B .254 95 358 62 91 22 1 24 72 50 102 2 1 .522 .352 25
2Raniere, Chris,3B .228 40 127 14 29 5 0 1 13 18 36 1 0 .291 .359 15
TRaniere, Chris,3B .246 45 142 16 35 6 0 1 15 19 38 2 0 .310 .368 15
Robbins, Alan,C .236 70 242 25 57 7 3 4 25 27 56 3 1 .339 .309 9
Rochelle, Kris,C .250 29 100 18 25 6 0 1 13 13 20 1 2 .340 .336 6
Sidick, Chris,OF .240 92 338 61 81 9 7 9 38 49 67 24 5 .388 .339 7
Sutton, Matt,OF .264 92 368 45 97 16 2 15 52 19 82 9 4 .440 .302 1
All Others .303 502 104 152 31 5 32 111 65 127 10 3 .576 .390 25
Totals .263 3211 548 843 160 28 128 506 402 750 74 29 .449 .350 128

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Darrah, Mike 0- 0 6.75 2 0 0 0 0 1.1 1 1 1 1 0 2 0 0 .200
Edwards, Justin 4- 5 5.40 43 0 0 0 3 60.0 58 36 36 7 6 23 70 3 .257
Groh, Zach 6- 5 4.17 19 18 0 0 0 110.0 101 60 51 13 10 40 95 4 .237
Hedrick, Rob 0- 0 5.59 12 0 0 0 0 19.1 25 14 12 2 3 12 18 2 .316
2Ingoglia, Chris 1- 2 8.53 6 3 1 0 0 19.0 26 18 18 8 2 7 19 1 .329
TIngoglia, Chris 6- 9 7.04 22 16 1 0 0 92.0 124 73 72 24 6 37 80 4 .323
Jenkins, A.J. 1- 2 9.53 4 3 0 0 0 11.1 11 13 12 2 1 8 10 2 .244
2Kupillas, Christopher 1- 0 5.50 12 0 0 0 1 18.0 18 11 11 1 3 13 16 3 .269
TKupillas, Christopher 1- 1 4.78 21 0 0 0 1 32.0 31 18 17 2 4 22 31 6 .256
Lucas, Michael 2- 2 3.24 35 0 0 0 1 58.1 50 28 21 8 7 22 40 3 .231
McCullough, Brian 6- 5 5.03 15 15 1 0 0 77.0 81 45 43 4 12 40 42 2 .281
Meyer, Keith 1- 1 4.74 18 0 0 0 2 19.0 16 11 10 2 0 9 17 5 .229
Neitz, Jason 7- 7 5.61 20 19 2 0 0 114.0 133 81 71 14 5 28 70 4 .291
Peterson, Nicholas 1- 4 5.31 35 0 0 0 10 39.0 36 24 23 6 5 29 57 3 .243
Schindling, Andy 4- 3 4.80 11 11 0 0 0 60.0 60 37 32 6 7 36 29 4 .261
Snipp, Craig 3- 4 5.45 15 15 0 0 0 76.0 79 51 46 11 11 30 57 7 .278
All Others 6-13 8.06 85 12 0 0 0 147.1 164 150 132 19 16 128 97 18 .284
Totals 43- 53 5.63 96 4 0 17 829.2 859 580 519 104 88 427 637 61 .269

Frontier League SkilTech - Web Design & Hosting