Home Tickets Wild Things Press Box General Information Community & Kids Shop
Washington Wild Things (15- 23) statistics through 7/01/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Banks, Ernie,1B .360 21 75 18 27 4 1 6 21 10 28 0 0 .680 .443 1
Busti, Shayne,3B .083 5 12 1 1 0 0 0 0 1 2 0 0 .083 .154 0
Demons, Chris,OF .180 27 50 10 9 2 0 4 10 10 21 6 1 .460 .339 3
Dempsey, Jacob,DH .279 38 140 31 39 8 3 8 32 19 39 0 0 .550 .364 0
Grandstrand, Brett,SS .254 37 126 18 32 9 0 0 13 10 18 2 1 .325 .307 7
Laurent, Phil,OF .370 27 92 21 34 10 2 4 18 15 13 0 2 .652 .459 4
Parker, Michael,2B .250 38 136 27 34 6 0 2 14 33 32 3 3 .338 .411 6
Psomas, Grant,3B .261 37 142 30 37 10 0 10 33 22 38 1 1 .542 .361 10
2Raniere, Chris,3B .325 11 40 5 13 3 0 1 4 5 13 1 0 .475 .426 3
TRaniere, Chris,3B .345 16 55 7 19 4 0 1 6 6 15 2 0 .473 .431 3
Robbins, Alan,C .282 23 78 9 22 4 1 2 11 10 18 2 0 .436 .359 4
Rochelle, Kris,C .250 20 68 13 17 6 0 0 10 9 13 1 2 .338 .338 5
Sidick, Chris,OF .183 34 131 19 24 1 3 3 16 17 26 7 2 .305 .279 2
Sutton, Matt,OF .257 35 144 19 37 9 1 6 19 8 28 3 2 .458 .301 1
All Others .263 38 3 10 3 0 1 4 1 9 2 0 .421 .300 5
Totals .264 1272 224 336 75 11 47 205 170 298 28 14 .451 .356 51

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
D'Alessandro, Joe 0- 0 5.40 3 0 0 0 0 3.1 4 4 2 0 0 4 4 0 .267
Eachues, Josh 1- 1 5.68 10 0 0 0 0 12.2 15 11 8 3 0 8 9 1 .300
Edwards, Justin 2- 2 4.73 18 0 0 0 2 26.2 23 14 14 1 2 12 31 2 .237
Fuhrman, Aaron 0- 2 8.44 8 2 0 0 0 16.0 22 20 15 0 2 13 12 4 .349
Groh, Zach 0- 2 4.64 8 7 0 0 0 42.2 40 25 22 5 4 11 39 2 .235
Heimpel, Sean 1- 5 8.00 9 5 0 0 0 36.0 39 33 32 6 4 22 19 2 .273
Lucas, Michael 1- 1 1.95 14 0 0 0 0 27.2 21 10 6 3 6 9 14 1 .212
McCullough, Brian 2- 0 6.46 4 4 0 0 0 15.1 24 11 11 0 0 7 12 0 .369
Neitz, Jason 4- 2 7.21 8 8 1 0 0 43.2 56 39 35 4 2 14 26 2 .313
Peterson, Nicholas 0- 2 6.19 14 0 0 0 5 16.0 16 11 11 4 1 12 29 2 .258
Schindling 1- 0 4.86 3 3 0 0 0 16.2 14 9 9 2 2 9 9 0 .230
Snipp, Craig 0- 1 5.59 5 5 0 0 0 19.1 19 12 12 4 2 10 18 1 .268
All Others 3- 5 9.18 37 4 0 0 0 50.0 47 55 51 6 7 62 38 7 .251
Totals 15- 23 6.29 38 1 0 7 326.0 340 254 228 38 32 193 260 24 .269

Frontier League SkilTech - Web Design & Hosting