Frontier League
 
Washington Wild Things () statistics through 55- 40

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
2Bethel, Ryan,SS .234 16 47 7 11 0 2 2 10 3 5 1 0 .447 .275 3
TBethel, Ryan,SS .247 88 300 37 74 12 3 4 45 38 49 4 3 .347 .332 21
Earnhart, Eric,3B .254 66 173 21 44 7 4 1 22 19 43 7 0 .358 .332 11
Garza, Mario,C .237 76 245 31 58 9 1 12 45 37 72 2 1 .429 .347 4
Gregula, Justin,3B .250 10 32 4 8 2 0 2 8 3 4 0 0 .500 .306 2
Knapp, Robbie,DH .306 82 310 54 95 24 1 13 66 16 46 5 2 .516 .354 6
Messner, Nathan,1B .306 89 324 62 99 19 0 10 51 48 73 3 2 .457 .407 8
Newman, J.J.,2B .198 30 91 13 18 3 0 0 6 13 19 3 0 .231 .302 3
O'Brien, Pat,C .219 67 196 29 43 9 3 8 24 20 40 4 1 .418 .303 8
Padgett, Kyle,SS .199 74 226 31 45 8 4 6 30 27 62 5 4 .350 .282 16
Quintana, Rene,2B .294 67 204 26 60 13 1 3 30 21 36 6 4 .412 .361 10
1Ramsey, Ben,3B .326 12 46 9 15 6 0 1 9 3 5 3 1 .522 .367 1
Rine, Jarod,OF .275 82 302 49 83 10 6 3 32 44 64 33 10 .377 .379 1
Sidick, Chris,OF .244 91 324 71 79 14 6 13 42 75 59 22 8 .444 .404 3
Sutton, Matt,OF .295 88 339 61 100 15 6 12 58 28 55 26 3 .481 .354 6
Vernon, Rob,OF .258 41 124 15 32 4 0 2 12 5 27 15 2 .339 .306 1
Werman, Kyle,2B .237 34 93 13 22 1 1 1 8 19 16 1 0 .301 .388 4
Totals .264 3079 496 812 144 35 89 453 381 628 136 38 .420 .355 97

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Cochran, Tom 6- 8 3.90 20 19 1 0 0 115.1 99 59 50 8 11 51 93 3 .238
Davis, Ryan 2- 0 7.33 21 0 0 0 1 27.0 41 22 22 5 3 12 25 2 .350
Foeman, Kevin 0- 2 8.79 4 4 0 0 0 14.1 17 15 14 1 0 12 11 2 .315
Gett, Alex 1- 0 2.57 2 1 0 0 0 7.0 5 2 2 1 0 1 7 0 .200
Hahn, Cory 0- 0 6.43 4 0 0 0 0 7.0 7 5 5 1 2 3 6 1 .259
Hauff, Michael 1- 1 6.65 7 4 0 0 0 21.2 20 16 16 2 3 18 20 3 .256
Heisel, Ian 1- 1 2.14 18 0 0 0 6 33.2 26 9 8 2 3 7 34 4 .210
Hlebovy, Gus 3- 5 2.47 35 0 0 0 11 43.2 29 18 12 4 6 15 52 5 .184
Hollenbeck, J.J. 6- 4 3.41 22 14 1 1 0 95.0 83 41 36 11 3 20 74 4 .232
Ledbetter, Aaron14- 2 2.71 21 21 3 1 0 129.2 108 52 39 13 6 25 103 5 .221
Mattison, Justin 6- 1 2.37 34 0 0 0 2 57.0 43 24 15 1 6 37 61 6 .210
1Michael, Jeff 0- 1 6.75 17 0 0 0 0 28.0 40 22 21 2 4 22 17 4 .342
Ogrodnik, Matt 0- 0 11.25 3 0 0 0 0 4.0 9 5 5 0 2 2 6 1 .450
Revelette, Adam 0- 1 20.25 1 0 0 0 0 1.1 5 3 3 0 0 1 2 1 .556
Risser, Travis 4- 2 1.09 25 0 0 0 6 49.2 46 10 6 1 3 17 42 1 .243
Rivera, Chris 1- 0 3.00 2 2 0 0 0 9.0 7 3 3 0 3 4 5 0 .226
Sadler, Patrick 3- 1 7.43 8 6 0 0 0 26.2 28 23 22 1 4 21 18 4 .280
Schon, Andy 2- 2 5.84 7 5 0 0 0 24.2 29 16 16 5 3 6 18 0 .284
Sharick, Alex 0- 1 3.38 12 0 0 0 1 18.2 19 8 7 2 2 9 18 1 .253
1Staatz, Justin 0- 3 5.59 6 3 0 0 1 19.1 20 17 12 1 2 18 19 2 .290
Stanley, Pat 1- 2 9.19 4 4 0 0 0 15.2 16 17 16 2 3 16 15 2 .262
Stidfole, Alan 4- 3 4.36 12 12 0 0 0 64.0 65 33 31 6 2 20 58 3 .267
Totals 55- 40 4.01 95 5 8 28 817.1 766 423 364 69 72 342 705 55 .248

 
Copyright © 2008 Washington Wild Things. All rights reserved.
CONSOL Energy Park, One Washington Federal Way, Washington PA 15301
Phone: (724) 250-9555